MTS Omega
| Vessel details | |
| Class | : Lloyd’s Register of Shipping |
| Europeno. | : 2326785 |
| Type | : N 3.2. (double hull) |
| No. Tanks | : 6 |
| Pumpcapacity | : 700 m³/h |
| Built | : 2004 |
| Loadingcapacity | : 1.981 ton |
| Cubic metres | : 2.107 m³ |
| Length | : 85,99 meters |
| Breadth | : 11,45 meters |
| Max. draft | : 3,30 meters |
| Airdraft | : 4,50 meters |
| Loadcapacity on draft | |
| 2,80 metres | approx. 1.500 ton |
| 3,00 metres | approx. 1.700 ton |
| 3,20 metres | approx. 1.880 ton |